Scout & Terminal Runner
Rushes to Terminal consoles early to mark extraction zones and unlock supply vaults for the squad.
Survive the vortex. Locate all 8 hidden Skulls, decrypt map-wide Terminal consoles, call emergency evac beacons, and master Category 5 supercell extractions with our complete database.
Welcome to the premier community database for Funnel Runners. Released onto Steam Early Access in July 2026, Funnel Runners combines intense first-person mobility platforming with punishing extraction survival. Squads of up to four players drop into sprawling disaster zones as escalating supercell tornadoes ravage the landscape. The environment escalates dynamically from calm Category 1 winds to catastrophic Category 5 vortexes that rip buildings from their foundations.
To progress, squads must locate hidden Skulls, hack computer Terminal consoles to reveal extraction coordinates, and anchor themselves against hurricane gusts. Below, you will find interactive coordinate tools, puzzle solutions, and our complete 100% trophy roadmap.
Skulls represent the most valuable permanent relics in Funnel Runners. Each skull is hidden behind specific environmental barriers or requires braving lethal wind conditions. For instance, the legendary Vortex Eye Skull can only be collected by launching directly into the center of a Category 5 supercell with a thermal glider.
8 entries
SK-01 | Obsidian Storm Skull | Valley of Shards (Sector A) | Grid X: 142, Y: 88 (Inside Derelict Windmill) | Pre-Storm (00:00 - 05:00) | Shoot the 3 rusted gears on the windmill blades to stop rotation; grapple into the top loft hatch. |
SK-02 | Gilded Gale Skull | Quarry Basin (Sector B) | Grid X: 215, Y: 330 (Craneway Suspension Cage) | Category 2 Storm Active | Activate the mobile crane console; the skull sits inside the hanging cage accessible only when swinging. |
SK-03 | Tempest Bone Skull | Submerged Highway (Sector C) | Grid X: 084, Y: 512 (Sunken Tanker Cabin) | Category 3 Storm (Flooded Mode) | Use the diver rebreather module; blow open the cabin reinforced door with a thermite charge. |
SK-04 | Thunderstrike Horn Skull | Radio Array Hill (Sector D) | Grid X: 410, Y: 190 (Top of Central Transmitter Tower) | Category 4 Storm (Lightning Strikes) | Climb tower using insulated magnetic boots; deploy grounding rod to survive lightning surge while picking up. |
SK-05 | Vortex Eye Skull | The Eye of the Supercell (Sector E) | Grid X: 500, Y: 500 (Dead Center of Funnel Cloud) | Category 5 Supercell (Final 3 Minutes) | Launch yourself into the updraft with the glider jetpack; snag the floating relic at maximum altitude. |
SK-06 | Cryo-Frost Skull | Glacial Silo (Sector F) | Grid X: 320, Y: 710 (Cryo-Storage Chamber B-3) | Any Storm Phase | Override temperature controls via the coolant pipe valve puzzle; melt the ice block with flare gun. |
SK-07 | Ashen Crater Skull | Sulfur Mines (Sector G) | Grid X: 180, Y: 640 (Volcanic Vent Rim) | Pre-Storm or Category 1 | Cross collapsing geothermal basalt columns before the lava pressure builds during storm escalation. |
SK-08 | Anomalous Zero Skull | Bunker 101 Research Wing | Grid X: 290, Y: 415 (Security Vault Basement) | Requires 3 Terminal Decryptions | Insert all three Red Keycards obtained from Terminals TR-02, TR-04, and TR-05 to unlock the vault door. |
No entries match.
Distributed across industrial complexes, weather towers, and hydro dams, Terminal consoles provide vital tactical utility. Decrypting terminals highlights tornado trajectory vectors, refills team oxygen tanks, and dispenses the three Red Security Keycards needed to unlock the secret subterranean vault in Bunker 101.
5 entries
TR-01 | ALPHA-7 | Weather Station Outpost | Storm Radar | Grid X: 120, Y: 110 | Easy (4-digit frequency match) | Reveals upcoming tornado trajectory vector and safest extraction bunker on team minimap. |
TR-02 | BRAVO-3 | Industrial Complex Warehouse | Vault Access | Grid X: 240, Y: 360 | Medium (Wire bypass minigame) | Dispensers Level 3 Storm Armor & Red Keycard A for Bunker 101. |
TR-03 | CHARLIE-9 | Abandoned Airstrip Control Tower | Extraction Beacon | Grid X: 380, Y: 220 | Hard (Waveform synchronization) | Calls in an early Armored Evac VTOL plane that lands within 90 seconds. |
TR-04 | DELTA-1 | Hydroelectric Dam Spillway | Air Supply | Grid X: 160, Y: 580 | Medium (Pressure alignment) | Restores team oxygen canisters and unlocks Red Keycard B. |
TR-05 | ECHO-5 | Radio Array Observatory | Vault Access | Grid X: 430, Y: 175 | Hard (Memory sequence puzzle) | Dispenses Glider Booster Mk-II and Red Keycard C. |
No entries match.
Coordinating squad roles is vital for surviving high-category storm extractions. Teams should always balance rapid reconnaissance with heavy anchors capable of deploying defensive physical shelters.
Rushes to Terminal consoles early to mark extraction zones and unlock supply vaults for the squad.
Secures team position during extraction countdowns, providing physical shelter against debris.
Harvests floating air skulls, scouts enemy squad extractions, and flanks rival survivors.
Looking to complete the full trophy list? Below is the verified breakdown of all achievements, categorized by rarity and unlock conditions:
5 entries
| Eye of the Storm | Platinum | Unlock all trophies and achievements in Funnel Runners. | Achieved by completing all skull collections, extracting 50 times, and mastering Cat-5 rescues. |
| Skull Collector Supreme | Gold | Find and extract all 8 hidden Skulls in a single squad career. | Use our coordinate guide above. Remember that extracted skulls are permanently banked in your Trophy Case. |
| Category 5 Defier | Gold | Successfully extract from a match with under 15 seconds remaining on the Cat-5 timer. | Trigger the emergency beacon at Terminal TR-03 when the storm hits Category 5; ride the updraft into the pod. |
| Hacker Elite | Silver | Decrypt all 5 unique Terminal consoles without failing a single hack minigame. | Equip the Cybernetic Deck tool to slow hack timers by 30% and eliminate false wire traps. |
| Anchor Down | Bronze | Deploy the Storm Anchor to save yourself and a teammate from being sucked into a funnel vortex. | Drive the anchor piton into solid rock when high-wind warning sirens sound. |
No entries match.
There are 8 collectible Skulls distributed across Sectors A through G and Bunker 101. Some (like the Vortex Eye Skull) require specific high-category storm phases (Cat-5) or unlocking secret bunker vaults using Terminal red keycards.
Terminals are interactive computer stations scattered across the map. Successfully hacking them unlocks storm radar tracking, early evacuation VTOL beacons, air supply refills, and red security keycards required for Bunker 101.
Each match features an escalating supercell tornado scaling from Category 1 to Category 5 over 20 minutes. As winds intensify, low ground becomes unlivable. Players must gather loot, reach designated extraction points or call emergency pods via Terminals, and extract before the funnel cloud consumes the sector.
No. Dying to debris or wind suction drops your rucksack on the ground. However, collectibles like Skulls and permanently unlocked craft blueprints banked at extraction pods are saved to your account progress.
Community Disclaimer: Funnel Runners strategy guide maintained by EratoGame. All game trademarks, models, and artwork belong to Twister Peak Studios.
Erato Game Network
EratoGame is part of a connected network. Start with today's answer here, then continue to EratoGame for browser games, card games, and new puzzle picks.